<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="https://publishpress.com/"
	
	>
<channel>
	<title>
	Comments on: Devil&#8217;s Head (@DevilsHead) Ski Resort Review	</title>
	<atom:link href="https://www.wi-ski.com/skiing/resorts/devilshead-devilshead-ski-resort-review/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wi-ski.com/skiing/resorts/devilshead-devilshead-ski-resort-review/</link>
	<description>Ski Banter</description>
	<lastBuildDate>Fri, 22 Feb 2019 11:08:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Funkmaster 4000		</title>
		<link>https://www.wi-ski.com/skiing/resorts/devilshead-devilshead-ski-resort-review/#comment-1188016</link>

		<dc:creator><![CDATA[Funkmaster 4000]]></dc:creator>
		<pubDate>Fri, 22 Feb 2019 11:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=6130#comment-1188016</guid>

					<description><![CDATA[Hello Wisconsin Skier!   Due to limitations (dog in a medical cone) and horrible WI weather this year, I was only able to make it o Devils Head Ski Resort thus far in 2019.   On a positive note, this is the most snow this hill has had in a long time so I was amazed at what they were able to do with it.   Tons of cool terrain made and the new/improved &quot;Sidewinder&quot; was so awesome.  If you like shredding on cool slants and half pipe like banks...this was the run to do.   Credit to Devils Head once again on their resort pricing.  Tuesday was only $132 after tax, which included 2 all day lift tickets and a lodge room with balcony.  Cheap! Despite only like 50 people shredding that day, they still opened 3 restaurants that night and their pizza gets better and better.   Love this place!! Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hello Wisconsin Skier!   Due to limitations (dog in a medical cone) and horrible WI weather this year, I was only able to make it o Devils Head Ski Resort thus far in 2019.   On a positive note, this is the most snow this hill has had in a long time so I was amazed at what they were able to do with it.   Tons of cool terrain made and the new/improved &#8220;Sidewinder&#8221; was so awesome.  If you like shredding on cool slants and half pipe like banks&#8230;this was the run to do.   Credit to Devils Head once again on their resort pricing.  Tuesday was only $132 after tax, which included 2 all day lift tickets and a lodge room with balcony.  Cheap! Despite only like 50 people shredding that day, they still opened 3 restaurants that night and their pizza gets better and better.   Love this place!! Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Bradford		</title>
		<link>https://www.wi-ski.com/skiing/resorts/devilshead-devilshead-ski-resort-review/#comment-1177946</link>

		<dc:creator><![CDATA[Bradford]]></dc:creator>
		<pubDate>Sat, 30 Jan 2016 14:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=6130#comment-1177946</guid>

					<description><![CDATA[Had a blast at Devils Head on 1/25/16!  They groom all the runs very well prior to opening and I love the cool old style lodging.  A welcome change from the norm.   $130 got us a nice room on Sunday night and 2 adult 8 hour lift tickets to use whenever we wanted.  Solid deal!

Thanks for the great info/site Mr. Wisconsin Skier!]]></description>
			<content:encoded><![CDATA[<p>Had a blast at Devils Head on 1/25/16!  They groom all the runs very well prior to opening and I love the cool old style lodging.  A welcome change from the norm.   $130 got us a nice room on Sunday night and 2 adult 8 hour lift tickets to use whenever we wanted.  Solid deal!</p>
<p>Thanks for the great info/site Mr. Wisconsin Skier!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: WisSkier		</title>
		<link>https://www.wi-ski.com/skiing/resorts/devilshead-devilshead-ski-resort-review/#comment-8668</link>

		<dc:creator><![CDATA[WisSkier]]></dc:creator>
		<pubDate>Tue, 12 Nov 2013 03:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=6130#comment-8668</guid>

					<description><![CDATA[Friend of the @DevilsHead #ski and #snowboard resort: http://t.co/ZdBPeuPEkg Why you should visit Devil&#039;s Head Resort this #winter]]></description>
			<content:encoded><![CDATA[<p>Friend of the @DevilsHead #ski and #snowboard resort: <a href="http://t.co/ZdBPeuPEkg" rel="nofollow ugc">http://t.co/ZdBPeuPEkg</a> Why you should visit Devil&#8217;s Head Resort this #winter</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Wisconsin Skier		</title>
		<link>https://www.wi-ski.com/skiing/resorts/devilshead-devilshead-ski-resort-review/#comment-7472</link>

		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:22:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=6130#comment-7472</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.wi-ski.com/skiing/resorts/devilshead-devilshead-ski-resort-review/#comment-7471&quot;&gt;Modern Lothario, Jr.&lt;/a&gt;.

MLJ,

First, thanks for reading and commenting also please visit on a regular basis!

I noted the same thing you did about the lifts (but left it out of this review), however, at a resort that can only boast 500ft of vertical I am not sure the value for a high speed chair is there, the new chairs were able to allow us to get our riding in just fine. After the event they had a few years ago they needed to do something to restore their image and some new chairs is good on that. 

Granted, I visited a few days after a snow-dump (w/o intervening rain or warm) so I found the runs to be in great condition, still I found some exposed ice. No matter where one ski here, we are bound to find ice and the modern equipment does not seem to alleviate that problem at Granite Peak, where I found more ice than at Devil&#039;s Head. The problem is our climate and the weather we get. I am told the conditions out East (i.e. Vermont, Maine, NY, etc) are even icier than what are used to.

Again, thanks for reading and your comment!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.wi-ski.com/skiing/resorts/devilshead-devilshead-ski-resort-review/#comment-7471">Modern Lothario, Jr.</a>.</p>
<p>MLJ,</p>
<p>First, thanks for reading and commenting also please visit on a regular basis!</p>
<p>I noted the same thing you did about the lifts (but left it out of this review), however, at a resort that can only boast 500ft of vertical I am not sure the value for a high speed chair is there, the new chairs were able to allow us to get our riding in just fine. After the event they had a few years ago they needed to do something to restore their image and some new chairs is good on that. </p>
<p>Granted, I visited a few days after a snow-dump (w/o intervening rain or warm) so I found the runs to be in great condition, still I found some exposed ice. No matter where one ski here, we are bound to find ice and the modern equipment does not seem to alleviate that problem at Granite Peak, where I found more ice than at Devil&#8217;s Head. The problem is our climate and the weather we get. I am told the conditions out East (i.e. Vermont, Maine, NY, etc) are even icier than what are used to.</p>
<p>Again, thanks for reading and your comment!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Modern Lothario, Jr.		</title>
		<link>https://www.wi-ski.com/skiing/resorts/devilshead-devilshead-ski-resort-review/#comment-7471</link>

		<dc:creator><![CDATA[Modern Lothario, Jr.]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 17:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=6130#comment-7471</guid>

					<description><![CDATA[Devil&#039;s Head would be wise to stop investing in lifts that are not fully-functioning high speed lifts, and instead invest in modern snow making equipment. Their current snow making capability mostly includes equipment from the 70s that produces icy snow. Look at their nearby competitors: Chestnut, Cascade, and Granite Peak all have fully modernized snow making capabilities. 

I really enjoy going to Devil&#039;s Head, but this season it has fallen to third on my list of places I will likely go. If they&#039;ve not had fresh snow in a while, you can be certain that you&#039;re in for an icy day.]]></description>
			<content:encoded><![CDATA[<p>Devil&#8217;s Head would be wise to stop investing in lifts that are not fully-functioning high speed lifts, and instead invest in modern snow making equipment. Their current snow making capability mostly includes equipment from the 70s that produces icy snow. Look at their nearby competitors: Chestnut, Cascade, and Granite Peak all have fully modernized snow making capabilities. </p>
<p>I really enjoy going to Devil&#8217;s Head, but this season it has fallen to third on my list of places I will likely go. If they&#8217;ve not had fresh snow in a while, you can be certain that you&#8217;re in for an icy day.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
