<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>mathematics &#8211; The Wisconsin Skier</title>
	<atom:link href="https://www.wi-ski.com/tag/mathematics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wi-ski.com</link>
	<description>Ski Banter</description>
	<lastBuildDate>Sat, 31 Dec 2016 13:32:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.wi-ski.com/wp-content/uploads/2013/09/cropped-logo-150x150.gif</url>
	<title>mathematics &#8211; The Wisconsin Skier</title>
	<link>https://www.wi-ski.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Free Body Diagram</title>
		<link>https://www.wi-ski.com/skiing/free-body-diagram/</link>
					<comments>https://www.wi-ski.com/skiing/free-body-diagram/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sat, 05 Mar 2011 13:15:12 +0000</pubDate>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[forces]]></category>
		<category><![CDATA[gravity]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=3553</guid>

					<description><![CDATA[What we are looking at is a simple free body diagram. Free body diagrams are used by those studying the physics of a situation to understand and visualize the forces at play in the situation <a class="mh-excerpt-more" href="https://www.wi-ski.com/skiing/free-body-diagram/" title="Free Body Diagram">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/skiing/free-body-diagram/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Physics]]></series:name>
	</item>
		<item>
		<title>Skiing, Velocity, Acceleration, and Forces</title>
		<link>https://www.wi-ski.com/skiing/skiing-velocity-acceleration-and-forces/</link>
					<comments>https://www.wi-ski.com/skiing/skiing-velocity-acceleration-and-forces/#comments</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sat, 10 Apr 2010 12:05:21 +0000</pubDate>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[mathematics]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=1776</guid>

					<description><![CDATA[
Acceleration is another vector we often hear of. Acceleration is the change in velocity over time. When you push off and get headed downhill we all knows what happens, our speed increases and that is an acceleration. That can not happen without a force acting on you. <a class="mh-excerpt-more" href="https://www.wi-ski.com/skiing/skiing-velocity-acceleration-and-forces/" title="Skiing, Velocity, Acceleration, and Forces">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/skiing/skiing-velocity-acceleration-and-forces/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Vectors</title>
		<link>https://www.wi-ski.com/skiing/vectors/</link>
					<comments>https://www.wi-ski.com/skiing/vectors/#comments</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:45:31 +0000</pubDate>
				<category><![CDATA[Technique]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[mathematics]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=1241</guid>

					<description><![CDATA[I do not blame if you are thinking back to Airplane and the query to the control tower: What is your vector Victor?. What the hector a vector and how in the world do vectors <a class="mh-excerpt-more" href="https://www.wi-ski.com/skiing/vectors/" title="Vectors">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/skiing/vectors/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
