<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>physics for cyclists &#8211; The Wisconsin Skier</title>
	<atom:link href="https://www.wi-ski.com/tag/physics-for-cyclists/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wi-ski.com</link>
	<description>Ski Banter</description>
	<lastBuildDate>Sun, 10 Jul 2016 02:53:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.wi-ski.com/wp-content/uploads/2013/09/cropped-logo-150x150.gif</url>
	<title>physics for cyclists &#8211; The Wisconsin Skier</title>
	<link>https://www.wi-ski.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ENERGY a Physics Primer for Cyclists</title>
		<link>https://www.wi-ski.com/apres-ski/cycling/energy-physics-primer-cyclists/</link>
					<comments>https://www.wi-ski.com/apres-ski/cycling/energy-physics-primer-cyclists/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sun, 10 Jul 2016 02:53:54 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[physics for cyclists]]></category>
		<category><![CDATA[Idaho Stop]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[kinetic energy]]></category>
		<category><![CDATA[roundabouts]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=9340</guid>

					<description><![CDATA[As cyclists we constantly hear many people using the term energy. As with most such terms we have a general idea of what energy is, but having a general idea is not knowing and in <a class="mh-excerpt-more" href="https://www.wi-ski.com/apres-ski/cycling/energy-physics-primer-cyclists/" title="ENERGY a Physics Primer for Cyclists">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/apres-ski/cycling/energy-physics-primer-cyclists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Physics for Cyclists]]></series:name>
	</item>
		<item>
		<title>WORK – A Physics Primer for Cyclists</title>
		<link>https://www.wi-ski.com/apres-ski/cycling/work-physics-primer-cyclists/</link>
					<comments>https://www.wi-ski.com/apres-ski/cycling/work-physics-primer-cyclists/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 19:03:08 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[physics for cyclists]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=9322</guid>

					<description><![CDATA[In my previous installment of this series, I wrote about watts. That from a strict educational and physics perspective is backwards, but because cyclists obsess on watts it works. However, we do need to understand <a class="mh-excerpt-more" href="https://www.wi-ski.com/apres-ski/cycling/work-physics-primer-cyclists/" title="WORK – A Physics Primer for Cyclists">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/apres-ski/cycling/work-physics-primer-cyclists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Physics for Cyclists]]></series:name>
	</item>
	</channel>
</rss>
