<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>physics &#8211; The Wisconsin Skier</title>
	<atom:link href="https://www.wi-ski.com/tag/physics/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wi-ski.com</link>
	<description>Ski Banter</description>
	<lastBuildDate>Sun, 10 Jul 2016 02:53:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.wi-ski.com/wp-content/uploads/2013/09/cropped-logo-150x150.gif</url>
	<title>physics &#8211; The Wisconsin Skier</title>
	<link>https://www.wi-ski.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ENERGY a Physics Primer for Cyclists</title>
		<link>https://www.wi-ski.com/apres-ski/cycling/energy-physics-primer-cyclists/</link>
					<comments>https://www.wi-ski.com/apres-ski/cycling/energy-physics-primer-cyclists/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sun, 10 Jul 2016 02:53:54 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[physics for cyclists]]></category>
		<category><![CDATA[Idaho Stop]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[kinetic energy]]></category>
		<category><![CDATA[roundabouts]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=9340</guid>

					<description><![CDATA[As cyclists we constantly hear many people using the term energy. As with most such terms we have a general idea of what energy is, but having a general idea is not knowing and in <a class="mh-excerpt-more" href="https://www.wi-ski.com/apres-ski/cycling/energy-physics-primer-cyclists/" title="ENERGY a Physics Primer for Cyclists">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/apres-ski/cycling/energy-physics-primer-cyclists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Physics for Cyclists]]></series:name>
	</item>
		<item>
		<title>WORK – A Physics Primer for Cyclists</title>
		<link>https://www.wi-ski.com/apres-ski/cycling/work-physics-primer-cyclists/</link>
					<comments>https://www.wi-ski.com/apres-ski/cycling/work-physics-primer-cyclists/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sun, 26 Jun 2016 19:03:08 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[physics for cyclists]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=9322</guid>

					<description><![CDATA[In my previous installment of this series, I wrote about watts. That from a strict educational and physics perspective is backwards, but because cyclists obsess on watts it works. However, we do need to understand <a class="mh-excerpt-more" href="https://www.wi-ski.com/apres-ski/cycling/work-physics-primer-cyclists/" title="WORK – A Physics Primer for Cyclists">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/apres-ski/cycling/work-physics-primer-cyclists/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Physics for Cyclists]]></series:name>
	</item>
		<item>
		<title>Watt is Power?</title>
		<link>https://www.wi-ski.com/apres-ski/cycling/watt-is-power/</link>
					<comments>https://www.wi-ski.com/apres-ski/cycling/watt-is-power/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sat, 30 Apr 2016 02:23:39 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[BIKE]]></category>
		<category><![CDATA[cycling]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=9180</guid>

					<description><![CDATA[Watt is Power? &#8212; What is a Watt? Us cyclists are concerned about many numbers. Heart rate, cadence, speed, weight, power, and those are just the most obvious (and not requiring needles). The standard unit <a class="mh-excerpt-more" href="https://www.wi-ski.com/apres-ski/cycling/watt-is-power/" title="Watt is Power?">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/apres-ski/cycling/watt-is-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Physics for Cyclists]]></series:name>
	</item>
		<item>
		<title>The Brief Moment of Being Out of Control</title>
		<link>https://www.wi-ski.com/sharp-edge/the-brief-moment-of-being-out-of-control/</link>
					<comments>https://www.wi-ski.com/sharp-edge/the-brief-moment-of-being-out-of-control/#comments</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sun, 08 Dec 2013 19:32:52 +0000</pubDate>
				<category><![CDATA[The Sharp Edge]]></category>
		<category><![CDATA[the code]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=5033</guid>

					<description><![CDATA[We know The Code, and the overarching point of The Codeis not to ski out of control. Always be able to stop and steer your way around obstacles. Out of Control Distance Skied If you <a class="mh-excerpt-more" href="https://www.wi-ski.com/sharp-edge/the-brief-moment-of-being-out-of-control/" title="The Brief Moment of Being Out of Control">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/sharp-edge/the-brief-moment-of-being-out-of-control/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Physics &#8212; Acceleration Down the Ski Hill</title>
		<link>https://www.wi-ski.com/skiing/physics-acceleration-down-ski-hill/</link>
					<comments>https://www.wi-ski.com/skiing/physics-acceleration-down-ski-hill/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Wed, 27 Feb 2013 14:15:24 +0000</pubDate>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[physics]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=4108</guid>

					<description><![CDATA[First off, let us understand one thing, when talking of the physics we are here we need to honor Sir Isaac Newton and not Albert Einstein. NO one skis so fast that we need to <a class="mh-excerpt-more" href="https://www.wi-ski.com/skiing/physics-acceleration-down-ski-hill/" title="Physics &#8212; Acceleration Down the Ski Hill">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/skiing/physics-acceleration-down-ski-hill/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
