<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>SkiTrailMaps &#8211; The Wisconsin Skier</title>
	<atom:link href="https://www.wi-ski.com/tag/skitrailmaps/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wi-ski.com</link>
	<description>Ski Banter</description>
	<lastBuildDate>Sun, 08 Nov 2015 17:05:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.wi-ski.com/wp-content/uploads/2013/09/cropped-logo-150x150.gif</url>
	<title>SkiTrailMaps &#8211; The Wisconsin Skier</title>
	<link>https://www.wi-ski.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Ski Map Art</title>
		<link>https://www.wi-ski.com/skiing/ski-map-art/</link>
					<comments>https://www.wi-ski.com/skiing/ski-map-art/#comments</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Wed, 03 Dec 2014 17:45:03 +0000</pubDate>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[SkiTrailMaps]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[ski map art]]></category>
		<category><![CDATA[drawings]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=7499</guid>

					<description><![CDATA[Do you obtain and save your ski trail maps and use them as ski map art? Ski map art is a fairly standard business, most large resorts map design and art is pretty standard, it <a class="mh-excerpt-more" href="https://www.wi-ski.com/skiing/ski-map-art/" title="Ski Map Art">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/skiing/ski-map-art/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
			</item>
		<item>
		<title>Android for the Skier &#8212; Ski TrailMaps</title>
		<link>https://www.wi-ski.com/skiing/android-for-the-skier-ski-trailmaps/</link>
					<comments>https://www.wi-ski.com/skiing/android-for-the-skier-ski-trailmaps/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Thu, 17 Nov 2011 13:21:18 +0000</pubDate>
				<category><![CDATA[Skiing]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[SkiTrailMaps]]></category>
		<category><![CDATA[Phone App]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=4357</guid>

					<description><![CDATA[Skiing with the phone is now common occurrence and many of us are now skiing with smartphones and can bring information technological power onto the ski slopes that huge IT shops could only dream of <a class="mh-excerpt-more" href="https://www.wi-ski.com/skiing/android-for-the-skier-ski-trailmaps/" title="Android for the Skier &#8212; Ski TrailMaps">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/skiing/android-for-the-skier-ski-trailmaps/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
