<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="https://publishpress.com/"
	>

<channel>
	<title>bicycle &#8211; The Wisconsin Skier</title>
	<atom:link href="https://www.wi-ski.com/tag/bicycle/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.wi-ski.com</link>
	<description>Ski Banter</description>
	<lastBuildDate>Wed, 31 Oct 2018 17:50:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.wi-ski.com/wp-content/uploads/2013/09/cropped-logo-150x150.gif</url>
	<title>bicycle &#8211; The Wisconsin Skier</title>
	<link>https://www.wi-ski.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sunnyview Cyclocross 2018 &#8212; Race Report</title>
		<link>https://www.wi-ski.com/apres-ski/cycling/sunnyview-cyclocross-2018-race-report/</link>
					<comments>https://www.wi-ski.com/apres-ski/cycling/sunnyview-cyclocross-2018-race-report/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Wed, 31 Oct 2018 17:50:21 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Cyclocross]]></category>
		<category><![CDATA[Wisconsin Cycling Assocation]]></category>
		<category><![CDATA[race report]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=10432</guid>

					<description><![CDATA[Here is my race report and assessment from the Sunnyview Cyclocross 2018 race! Sunnyview Cyclocross 2018 &#8212; A Bad Start Isn’t it great when you have a day where nothing can seem to go wrong? <a class="mh-excerpt-more" href="https://www.wi-ski.com/apres-ski/cycling/sunnyview-cyclocross-2018-race-report/" title="Sunnyview Cyclocross 2018 &#8212; Race Report">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/apres-ski/cycling/sunnyview-cyclocross-2018-race-report/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Watt is Power?</title>
		<link>https://www.wi-ski.com/apres-ski/cycling/watt-is-power/</link>
					<comments>https://www.wi-ski.com/apres-ski/cycling/watt-is-power/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sat, 30 Apr 2016 02:23:39 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[BIKE]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[watts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[metrics]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=9180</guid>

					<description><![CDATA[Watt is Power? &#8212; What is a Watt? Us cyclists are concerned about many numbers. Heart rate, cadence, speed, weight, power, and those are just the most obvious (and not requiring needles). The standard unit <a class="mh-excerpt-more" href="https://www.wi-ski.com/apres-ski/cycling/watt-is-power/" title="Watt is Power?">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/apres-ski/cycling/watt-is-power/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		
		<series:name><![CDATA[Physics for Cyclists]]></series:name>
	</item>
		<item>
		<title>Lance Armstrong and His Fall</title>
		<link>https://www.wi-ski.com/sharp-edge/lance-armstrong-and-his-fall/</link>
					<comments>https://www.wi-ski.com/sharp-edge/lance-armstrong-and-his-fall/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 14:15:20 +0000</pubDate>
				<category><![CDATA[The Sharp Edge]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[bicycle]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=5773</guid>

					<description><![CDATA[Lance Armstrong has finally admitted to using performance enhancing drugs (PEDs) during the peak of his professional bicycle competition days. I know many are gleeful to see this day . I disagree with that and <a class="mh-excerpt-more" href="https://www.wi-ski.com/sharp-edge/lance-armstrong-and-his-fall/" title="Lance Armstrong and His Fall">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/sharp-edge/lance-armstrong-and-his-fall/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Earn the Joy!</title>
		<link>https://www.wi-ski.com/sharp-edge/earn-the-joy/</link>
					<comments>https://www.wi-ski.com/sharp-edge/earn-the-joy/#respond</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sun, 08 Jul 2012 21:05:43 +0000</pubDate>
				<category><![CDATA[The Sharp Edge]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Trek]]></category>
		<category><![CDATA[BIKE]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=5184</guid>

					<description><![CDATA[&#160;&#160;&#160;&#160;&#160; I have wrote about this before, and yesterday instead of settling into my easy chair and watching the Tour De France I took my own bike ride!: View 07/07/2012 4:48 PM in a larger <a class="mh-excerpt-more" href="https://www.wi-ski.com/sharp-edge/earn-the-joy/" title="Earn the Joy!">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/sharp-edge/earn-the-joy/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sprint Coast Rest Repeat</title>
		<link>https://www.wi-ski.com/apres-ski/cycling/sprint-coast-rest-repeat/</link>
					<comments>https://www.wi-ski.com/apres-ski/cycling/sprint-coast-rest-repeat/#comments</comments>
		
		<dc:creator><![CDATA[The Wisconsin Skier]]></dc:creator>
		<pubDate>Sat, 17 Apr 2010 12:05:27 +0000</pubDate>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[aerobic]]></category>
		<category><![CDATA[anaerobic]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[Skiing]]></category>
		<guid isPermaLink="false">http://www.wi-ski.com/?p=2482</guid>

					<description><![CDATA[I hit the Wiouwash Trail again today. It was a couple of days since my last ride, biking for big guys like myself can be traumatic to certain parts of the body. Two things, sitting <a class="mh-excerpt-more" href="https://www.wi-ski.com/apres-ski/cycling/sprint-coast-rest-repeat/" title="Sprint Coast Rest Repeat">[...]</a>]]></description>
		
					<wfw:commentRss>https://www.wi-ski.com/apres-ski/cycling/sprint-coast-rest-repeat/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
	</channel>
</rss>
